Growonix 150+ GPD High Rejection Membrane For Ex100/Gx200 and Gx300/400
SKU: GOGXM-150-HR
Up to 150+ Gallons Per Day Flow Rate.
High Rejection Membrane Replacement GXM-150-HR
Specifications
| Filter Size | 2" x 12" |
| Membrane Flow Rate GPD | 150 |
| Fits in System | EX200 / EX400 / EX400-T / GX150 / GX200 / GX300 / GX400 |
| EACH | CASE | MASTER CASE | PALLET | |
|---|---|---|---|---|
| UPC | ||||
| Qty | 1 | 16 | 0 | 0 |
| Weight (lbs) | 0 | 0 | 0 | 0 |
| Width (in) | 3.5 | 0 | 0 | 0 |
| Height (in) | 3.5 | 0 | 0 | 0 |
| Length (in) | 12.5 | 0 | 0 | 0 |
![]()
Subscribe to our Newsletter
Stay up to date with our newest products and deals!